Clasament final TopUsers 2014 @ AFA

Total PMA 2014 / eșantionare din 31.12.14 ora 23:55:12

# 2014 UTILIZATOR STATUT 2014 ÎNSCRIS PMA 2014
1 Michi PRETOR 15.04.10 2.433.926
2 iulianic CONSUL 24.05.11 1.906.493
3 buterfly* PARTENER 18.06.13 1.826.519
4 traian.leuca SENATOR 06.03.12 1.575.768
5 alinaro SENATOR 27.05.11 1.478.211
6 Marian Preda SENATOR 03.03.11 1.421.771
7 Yersinia Pestis PARTENER 30.04.09 1.338.548
8 amero SENATOR 17.04.11 1.203.921
9 zuftim PARTENER 17.07.14 1.098.528
10 Dabator PARTENER 03.08.08 1.060.477
11 nicole33 SENATOR 12.03.11 1.013.565
12 ariciu PARTENER 07.02.12 1.006.309
13 TraianS SENATOR 24.01.11 926.488
14 mireille SENATOR 05.01.13 876.613
15 crismis SENIOR 27.07.12 839.764
16 tata123 🔱 SENIOR 24.06.10 830.387
17 marocanu21 SENATOR 09.05.11 816.894
18 Dragoș_MD SENATOR 03.03.08 811.626
19 Dan&Ema PARTENER 22.04.12 808.639
20 msnd SENIOR 05.07.13 764.279
21 claudiu 71 PARTENER 01.06.10 752.587
22 dorgo PRETOR 28.03.10 728.290
23 Carmen Ion SENIOR 26.03.14 707.464
24 Testosu' SENIOR 08.01.11 697.500
25 Floryn81 PARTENER 09.05.11 675.501
26 vega06 SENIOR 05.10.14 663.712
27 le_maitre PARTENER 27.03.12 609.417
28 andreea72 SENIOR 12.02.08 598.150
29 makuy* PARTENER 05.05.13 551.162
30 Costi SENATOR 02.09.09 548.259
31 luciaoradea PARTENER 27.07.10 509.201
32 papone SENIOR 03.04.09 484.062
33 osna PREMIUM 12.10.13 468.453
34 sunflower PARTENER 23.08.11 459.598
35 irinad SENIOR 02.05.10 456.750
36 krondia* PARTENER 22.07.09 439.558
37 cdiana PARTENER 03.07.13 416.660
38 Rodel SENIOR 03.05.11 406.598
39 wolf2001* PREMIUM 15.07.14 405.150
40 danamandache SENIOR 09.07.11 398.409
41 arru PREMIUM 19.06.13 386.916
42 costy69 PREMIUM 08.07.14 377.600
43 vlado2 SENATOR 29.01.12 375.851
44 iuliaen SENIOR 03.06.11 348.549
45 BOGDAN DSN SENATOR 20.03.08 340.800
46 ebirsan SENIOR 31.08.12 333.996
47 nosferatoo PREMIUM 15.02.14 331.601
48 andreea_c SENIOR 26.06.12 319.098
49 abancor PARTENER 10.03.08 317.149
50 Gabise SENIOR 24.07.12 313.281
51 urjanclaudiu SENATOR 24.07.10 307.286
52 Alina53 PARTENER 15.01.09 306.541
53 Floria PARTENER 20.02.12 296.314
54 maria55 PARTENER 31.03.11 295.382
55 Dan-Ioan PREMIUM 15.05.14 293.619
56 Camelia19 PREMIUM 09.09.14 284.150
57 danadana* PREMIUM 02.07.11 283.245
58 carmen_22_09 SENIOR 16.08.12 277.047
59 alunelu69 PREMIUM 30.09.10 273.450
60 lady_anca81 PREMIUM 06.11.12 260.081
61 pepsi70ro SENATOR 04.10.09 245.641
62 Nicu PARTENER 29.01.08 243.258
63 dannaa PREMIUM 10.09.13 235.650
64 calatorul PREMIUM 27.06.12 235.503
65 puiutea PREMIUM 27.02.14 230.884
66 dianamea PREMIUM 26.07.12 230.856
67 ileanaxperta* SENATOR 06.08.09 230.801
68 IULIU ANTAL PREMIUM 25.07.12 230.600
69 Tucu2009 SENIOR 15.01.13 230.200
70 bog68 SENIOR 29.05.11 229.356
71 cristi_an3000 PARTENER 16.12.08 224.050
72 ionescunic SENATOR 20.07.08 221.728
73 F2A1C PREMIUM 17.08.13 220.411
74 ccondeiu PREMIUM 01.09.14 216.455
75 Nasshu SENIOR 28.05.10 213.501
76 Eugenia55* PREMIUM 14.10.11 206.975
77 Andox SENIOR 08.01.08 206.310
78 adri-nico PARTENER 03.09.11 204.354
79 cher-cher SENIOR 09.08.10 197.298
80 ovidiuyepi GOLD 30.06.14 192.647
81 Denisa13 PREMIUM 30.07.12 190.999
82 AleDia GOLD 07.03.14 190.600
83 LidiaV PREMIUM 13.04.12 189.898
84 Safta Radu PREMIUM 16.04.13 185.700
85 danette PREMIUM 11.07.10 183.699
86 noi doi PREMIUM 18.06.11 182.700
87 nickro SENIOR 18.04.10 180.450
88 melena GOLD 02.07.13 175.655
89 Alesana29 GOLD 28.04.14 174.164
90 Pami* PARTENER 23.10.09 170.450
91 Vasile S PREMIUM 29.11.10 169.750
92 Diaura* SENATOR 24.03.08 169.549
93 Tudor-Cristian GOLD 15.09.14 167.800
94 ania PREMIUM 07.06.11 167.300
95 cristisch2003 SENIOR 16.02.10 166.150
96 bica adriana GOLD 25.06.13 151.900
97 Ioan Raita PREMIUM 19.05.13 146.549
98 Kyandra SENIOR 04.03.08 146.050
99 TEOANCA PARTENER 21.09.10 145.660
100 iulian68 SENIOR 13.06.11 144.605
101 Swan1 PREMIUM 28.01.12 143.050
102 dana2104 PREMIUM 17.09.11 140.500
103 roth PARTENER 04.11.10 140.136
104 biancuta PARTENER 03.04.09 140.055
105 Pragheza_Gotica PREMIUM 01.07.13 139.038
106 saxonul GOLD 31.03.08 138.950
107 mauricius* SENIOR 08.07.08 136.549
108 creivean PARTENER 17.07.09 134.820
109 Gabi Georgeta GOLD 22.04.14 134.200
110 mariana.olaru SENATOR 06.04.10 133.504
111 Locomotiva GOLD 02.07.14 130.977
112 delia58 PREMIUM 20.05.10 128.650
113 cristimicle PREMIUM 10.03.08 127.600
114 marius gaudi SENIOR 10.07.09 127.200
115 cloverina PREMIUM 12.08.12 125.949
116 adryana SENATOR 24.01.10 125.670
117 adrianbogdan GOLD 08.07.10 125.049
118 rentea PREMIUM 25.04.10 123.676
119 balasa violeta PARTENER 08.07.09 123.097
120 cristianam PREMIUM 06.07.11 122.753
121 Albinoium PREMIUM 26.06.13 120.800
122 raducondurache PREMIUM 26.08.10 120.000
123 diacrys* GOLD 01.09.08 118.100
124 Rusalka PREMIUM 26.07.10 117.150
125 johnnyredlabel PARTENER 07.01.11 114.364
126 maximus1976 PREMIUM 19.08.12 113.000
127 elenaadina GOLD 03.09.12 111.400
128 andrei2 GOLD 10.09.14 111.248
129 Aurici GOLD 19.04.13 110.920
130 clau.nov PREMIUM 03.05.12 110.550
131 Corina70 PREMIUM 13.08.09 110.281
132 levasi GOLD 03.08.14 109.900
133 tm67bru SENIOR 17.12.07 109.262
134 Mixaela GOLD 19.01.14 109.250
135 Artana GOLD 26.06.13 109.050
136 mihai n* GOLD 22.02.14 108.748
137 robert GOLD 29.12.11 108.504
138 MCM PARTENER 29.02.12 108.040
139 zamolxe GOLD 14.07.10 107.300
140 vxp PREMIUM 15.06.11 104.500
141 ionel64 GOLD 20.07.12 104.449
142 RoF* PREMIUM 02.10.12 103.600
143 adrianaglogo GOLD 23.07.10 103.547
144 gettutza PREMIUM 09.08.11 103.500
145 krisstinna PREMIUM 30.03.10 102.844
146 kiwivik GOLD 03.02.13 101.950
147 sed GOLD 26.08.13 100.600
148 andi1972 GOLD 21.02.09 99.600
149 rodicaonet GOLD 20.11.13 99.050
150 bogumil GOLD 28.11.14 97.950
151 gvaly PREMIUM 11.09.11 96.150
152 emp GOLD 30.08.14 95.902
153 valyionsc GOLD 06.08.13 95.305
154 FrancescaClara GOLD 03.11.12 94.501
155 bobyrodin PREMIUM 20.02.09 93.849
156 senateo GOLD 26.07.10 93.050
157 corinka PREMIUM 05.01.10 91.950
158 motaneata SENIOR 25.02.10 91.716
159 danoradea SENIOR 07.04.09 91.150
160 sophie_p GOLD 06.08.08 90.250
161 Coniss GOLD 17.05.12 89.850
162 clau70 GOLD 04.01.14 88.852
163 viorelpop GOLD 26.05.14 88.751
164 fanespoitorul PREMIUM 08.07.10 88.348
165 DanTal74 GOLD 03.06.12 88.150
166 Mitica49 GOLD 25.06.13 88.005
167 andreeaandreea5 GOLD 25.01.11 87.700
168 silvia tudoran PREMIUM 03.08.11 86.948
169 CatalinC GOLD 19.07.10 86.550
170 bogdan 75 PREMIUM 24.01.10 85.700
171 vgaby PREMIUM 24.06.10 85.550
172 bartaiomu GOLD 07.09.14 85.508
173 mirmicu SENIOR 13.08.10 85.497
174 Alex_Macedo PARTENER 25.08.09 85.262
175 narcisa PREMIUM 29.11.09 84.450
176 elena_iasi SENIOR 10.08.11 83.799
177 Catzus PREMIUM 12.07.09 83.400
178 homejade* GOLD 22.01.13 82.694
179 indiralisa_26 GOLD 02.01.08 81.698
180 Lacrimioara GOLD 07.07.11 81.550
181 eugen88* GOLD 31.01.14 81.400
182 raly GOLD 08.07.10 80.950
183 ungureanica GOLD 25.10.14 79.950
184 kelyboy SENIOR 08.07.10 79.554
185 RossoNerro SENIOR 09.08.10 78.847
186 Mala GOLD 16.08.11 78.700
187 Mika PREMIUM 24.08.09 78.200
188 Mircea P GOLD 28.06.13 78.199
189 Carmen Lyrics GOLD 31.08.14 77.050
190 gilbert GOLD 06.04.13 76.350
donna77 GOLD 16.07.14 76.350
192 georgeb GOLD 25.04.14 75.850
193 androstef GOLD 18.01.08 75.748
194 mprofeanu GOLD 19.06.11 75.300
195 andreip2 GOLD 08.07.09 75.000
196 zlatna GOLD 28.06.12 74.400
197 Klaudyia PREMIUM 27.01.12 74.100
198 sabooky GOLD 01.03.12 73.750
199 vasilica PREMIUM 25.08.12 73.600
200 IoanaV PREMIUM 29.08.12 73.549
201 Marinusa GOLD 05.04.09 73.300
202 bbogdanmircea GOLD 23.08.14 73.000
203 simon_niculae GOLD 14.09.11 72.251
204 LACITURISTUL GOLD 09.08.11 71.950
205 sniga PREMIUM 06.11.08 71.600
206 criss23 GOLD 13.10.14 71.592
207 rmnk GOLD 25.06.14 70.501
208 amfibian GOLD 06.08.13 70.350
209 zoloft PREMIUM 13.09.08 70.200
210 alinafulg PREMIUM 28.02.10 70.196
211 Gioia GOLD 03.08.11 69.200
212 didona_stelea GOLD 26.03.13 68.850
213 almona PREMIUM 22.05.09 68.748
214 cristina-11 GOLD 05.01.14 68.700
215 olteanul2010 PREMIUM 28.06.10 68.100
216 nakamura GOLD 30.07.12 67.950
217 Lisa GOLD 14.07.09 67.895
218 alicera2001 GOLD 15.08.14 67.547
219 Daniela33 GOLD 23.07.10 67.200
220 adrian_28_1977 GOLD 12.08.13 66.349
221 grecudoina PARTENER 12.11.11 66.104
222 popescuionut PREMIUM 14.09.11 66.050
223 sosso PREMIUM 28.06.10 66.006
224 Denis70 GOLD 09.01.14 65.949
225 gotty GOLD 23.07.12 65.899
226 vio_andu_gaby PREMIUM 15.01.10 65.581
227 george777 GOLD 06.05.12 65.049
228 Coca Dosky GOLD 13.07.13 65.000
229 adry24 GOLD 22.09.10 64.648
230 istratescu GOLD 12.06.11 64.450
231 Chloe SENIOR 11.08.09 64.400
232 laurao GOLD 12.07.12 64.399
233 leviescsilla GOLD 15.07.13 63.649
234 florintoma PREMIUM 31.12.10 63.192
235 sorana2 GOLD 23.03.10 62.300
236 Sabi_ GOLD 04.08.11 61.650
237 barbu minel PREMIUM 25.01.11 59.900
238 spiros GOLD 03.09.14 59.899
239 serban55 GOLD 04.07.12 59.650
240 v rider GOLD 19.09.14 59.250
241 crima PREMIUM 25.03.09 58.777
242 kukikuki PREMIUM 23.08.11 58.700
243 Bea GOLD 02.02.14 58.455
244 mony_ka GOLD 26.02.12 58.091
245 r0xyka_iubita* GOLD 07.07.11 57.800
246 mihaiela GOLD 15.08.13 57.754
247 Qvadratvus SENIOR 23.06.10 56.700
248 Alesia2891 GOLD 27.03.14 56.249
249 marsus GOLD 09.05.13 56.050
250 anema* GOLD 30.07.08 55.750
251 kikiritzi GOLD 10.10.10 54.901
zorinabarna GOLD 31.03.14 54.901
253 cami1212 GOLD 10.06.10 54.747
254 garcia GOLD 01.08.11 54.700
danvoiculet GOLD 26.06.13 54.700
256 marmin GOLD 28.04.12 54.600
257 andraz PREMIUM 25.07.09 54.250
258 Vlahos2003 GOLD 03.05.13 53.850
259 DeReSe GOLD 08.09.13 53.292
260 ARA PREMIUM 09.01.10 53.200
261 pingo_doce GOLD 03.05.11 53.097
262 essib* GOLD 06.01.12 52.650
263 aricel GOLD 26.11.12 52.600
264 Michaell PREMIUM 02.01.11 52.497
265 Cris SENIOR 12.04.08 52.357
266 adybyt GOLD 02.04.11 52.050
267 felixtm GOLD 23.01.12 51.004
268 alinaconstantin GOLD 22.09.14 50.500
269 Lumi PREMIUM 28.03.08 50.200
270 Radix7 GOLD 04.08.10 50.199
271 Mukallita GOLD 08.07.13 49.798
272 doinagherasim* GOLD 11.08.13 49.400
273 eadeea* SILVER 28.01.14 49.250
274 daniela.zaria* SILVER 10.07.14 49.150
275 Pripiatka GOLD 12.06.11 49.000
276 costin.calin GOLD 13.11.12 48.450
277 ile57b PREMIUM 17.07.13 48.399
278 elee GOLD 20.06.10 48.300
279 andre cristoiu GOLD 02.02.12 48.250
280 Ammelie PREMIUM 27.01.09 48.050
281 zuzu GOLD 21.11.13 47.956
282 Zoazore GOLD 17.06.09 47.925
283 marius_s27* GOLD 27.01.12 47.900
alecsvlad SILVER 04.08.14 47.900
285 dianabzs PREMIUM 24.10.09 47.600
fetita SILVER 26.08.08 47.600
287 corycory220576 SILVER 23.03.14 47.500
288 dorupetre GOLD 16.04.09 47.450
Sabina1985 SILVER 21.05.13 47.450
290 Luke GOLD 08.08.10 47.300
291 unq SENIOR 31.07.12 47.299
292 micutzu GOLD 08.02.13 47.250
293 c-kosty PREMIUM 25.11.10 47.150
294 emafunhouse SILVER 20.02.14 47.050
295 krisztike GOLD 18.03.12 47.000
Monaa GOLD 01.09.13 47.000
297 EmilianM GOLD 14.05.13 46.450
298 fra GOLD 18.08.10 46.449
299 vulpe mihaela GOLD 21.08.11 46.401
300 dandana PREMIUM 16.04.10 46.400
301 Neptunus PREMIUM 16.10.09 46.100
302 turist_calatorescu* GOLD 21.09.08 45.900
303 xpac GOLD 03.08.13 45.850
304 Ellada_sagapo SENIOR 20.01.10 45.650
305 phleau GOLD 04.07.09 45.610
306 mafteimarian SILVER 22.08.14 45.500
307 gigioc PREMIUM 23.12.09 45.499
308 pacala_pm SILVER 13.09.14 45.200
309 roxiroxana SILVER 28.06.13 44.908
310 manuta_1969 PREMIUM 21.06.09 44.900
edith simon GOLD 04.05.09 44.900
312 mulinita GOLD 05.07.11 44.550
313 kalindera SILVER 04.05.12 44.400
314 Cristicop GOLD 26.06.13 44.399
315 ionelab* GOLD 05.08.13 44.100
316 Cammykza SILVER 19.11.14 43.900
317 Atena2008 GOLD 12.08.12 43.750
318 aruapap* SILVER 18.08.14 43.500
319 cmari67 SILVER 01.01.13 43.450
320 onisoru* SILVER 27.03.12 42.900
321 MaraS SILVER 03.10.14 42.600
322 Utube SENIOR 15.12.09 42.350
mihai.panait SILVER 16.07.13 42.350
324 LeaveYou GOLD 08.01.09 42.100
325 veteranu PREMIUM 28.06.13 42.000
dappa GOLD 31.01.12 42.000
327 Maqulyn GOLD 24.06.10 41.800
328 catalinx GOLD 30.09.10 41.400
329 Lullaby SILVER 30.03.08 40.900
330 danutiasi GOLD 27.06.12 40.550
331 carmenmo GOLD 21.06.13 40.500
332 softyty SILVER 16.01.12 40.450
333 Vdaniel SILVER 30.01.14 40.250
334 cocan SILVER 26.04.14 40.192
335 Maricica40 GOLD 12.05.11 40.148
336 florinbad PREMIUM 31.03.10 39.898
337 danyo GOLD 16.09.13 39.850
gabynegru SILVER 20.08.10 39.850
339 Arya PREMIUM 23.11.12 39.750
koko48 GOLD 26.05.13 39.750
341 angell GOLD 02.08.12 39.649
342 fara.nume* SILVER 16.11.13 39.500
343 aaandreea SILVER 12.06.14 39.304
344 A.E.N GOLD 03.11.10 39.250
345 andromeda GOLD 25.02.10 39.200
346 maria.enescu SILVER 12.07.13 39.050
347 Iulian-007 SILVER 12.03.14 39.000
348 bogdi83* GOLD 10.06.13 38.950
349 alar SILVER 09.12.14 38.900
350 corinamaria GOLD 28.06.10 38.850
351 Cristian_h* PARTENER 18.01.09 38.802
352 meehi GOLD 11.09.12 38.500
353 titigeolgau GOLD 15.02.10 38.400
354 ceasornicarul PREMIUM 21.10.10 38.300
355 gioko GOLD 07.07.10 38.297
356 Wayfarer SILVER 01.09.13 38.100
357 nindesign GOLD 18.08.09 38.052
358 traian avramiuc SILVER 11.09.14 38.000
359 lore18ana* SILVER 09.01.12 37.756
360 machetrei GOLD 14.09.09 37.700
trofin.andreea SILVER 10.08.14 37.700
362 Deborah77 GOLD 09.09.08 37.699
laur75 GOLD 12.07.12 37.699
364 ailynuka PREMIUM 19.08.10 37.350
chesoiu.george SILVER 06.01.11 37.350
366 Cleopatraa GOLD 08.09.10 37.300
367 tabache GOLD 04.07.10 36.903
368 Maria V. GOLD 27.07.13 36.750
Elissa SILVER 12.09.12 36.750
Cipolino SILVER 07.07.14 36.750
371 aurel245 GOLD 12.09.08 36.650
372 vera77 GOLD 26.06.10 36.600
373 Andrasabi SILVER 27.03.14 36.548
374 dan16 GOLD 28.08.10 36.450
375 danezu008 SILVER 04.03.14 36.200
376 rolandgabriel SILVER 11.06.14 36.150
377 armina GOLD 15.08.10 35.999
378 bimby GOLD 14.08.10 35.847
379 lorenieb SILVER 27.02.11 35.550
380 sunnyday07 GOLD 11.08.11 35.400
381 bullterier GOLD 26.07.10 35.350
Motanul* GOLD 30.12.13 35.350
383 Robotzel* GOLD 02.07.12 35.100
384 costelradescu GOLD 03.12.12 35.050
385 traian53 SILVER 07.01.11 34.700
julyalina SILVER 16.04.13 34.700
387 giuliani GOLD 24.07.13 34.600
388 dotze3ka GOLD 30.08.10 34.550
389 Millana SILVER 22.04.14 34.400
390 Flystar GOLD 19.05.13 34.250
391 liviup76 GOLD 27.05.10 34.050
392 aneta67 GOLD 08.07.10 34.000
393 musette2008 GOLD 28.05.09 33.900
394 dranal SILVER 22.03.11 33.848
395 alb1573 GOLD 21.07.10 33.600
396 FlaviuGeorge SILVER 19.06.13 33.550
397 iulee* SILVER 24.08.14 33.200
398 gabibert GOLD 09.08.11 33.150
399 All3xandra SILVER 27.02.14 33.149
400 giovanic SILVER 11.08.13 33.099
401 lalely GOLD 19.01.11 33.000
402 alex.cenusa SILVER 21.08.13 32.848
403 ioana.190192 SILVER 07.08.13 32.700
alora SILVER 21.07.14 32.700
405 DanielaK GOLD 26.07.13 32.699
406 marcemicu GOLD 27.09.11 32.650
407 adi95 GOLD 17.07.12 32.600
408 nickname77 GOLD 31.12.11 32.500
409 gabim2002 SILVER 08.07.14 32.350
410 hlli PREMIUM 23.08.10 32.300
VALERIO GOLD 22.06.12 32.300
412 daniel68 SILVER 11.01.09 32.150
413 aura petre SILVER 19.08.14 32.100
414 Un Turist Roman SILVER 30.06.14 32.058
415 Cesere SILVER 30.04.14 31.995
416 monaserban GOLD 03.01.13 31.850
417 Krisstina2112 SILVER 04.02.14 31.750
418 Titi Dinca SILVER 20.11.14 31.698
419 LauraT SILVER 16.09.13 31.598
420 rsimona GOLD 04.01.11 31.550
Cristina_Dtru SILVER 25.06.14 31.550
422 Tonia Sara SILVER 24.03.13 31.549
423 aurel34 GOLD 16.07.12 31.500
424 gabili SILVER 30.03.12 31.400
425 ANILU SILVER 27.07.14 31.351
426 adialexe GOLD 02.06.12 31.250
427 CosminVoinea* SILVER 01.12.14 31.050
428 simona GE SILVER 25.01.14 30.950
429 stroecristian83 GOLD 06.03.13 30.900
430 anuszka GOLD 09.06.10 30.650
Marian999* SILVER 22.09.13 30.650
432 cristian pinte GOLD 01.08.08 30.550
433 tzuky22 SILVER 01.09.14 30.549
434 Ioana_Ioana GOLD 30.03.11 30.400
cristibabas SILVER 29.06.12 30.400
436 DB-01-VIN GOLD 23.01.12 30.395
437 ali09 GOLD 22.06.12 30.250
mateut SILVER 11.06.14 30.250
439 Valentinp3 SILVER 18.09.13 30.100
440 ovidiu7020010 GOLD 13.03.09 30.050
441 danieltanase* PREMIUM 06.03.10 30.000
442 gigiiuti GOLD 21.05.12 29.950
443 ct64cas GOLD 30.09.12 29.900
444 danup GOLD 12.06.11 29.850
MANU77 SILVER 08.07.14 29.850
446 icata24 GOLD 12.05.11 29.800
marr GOLD 30.08.08 29.800
448 ROMY GOLD 16.09.09 29.750
449 carmenm SILVER 01.09.08 29.700
450 IVAN-UNGUREANU SILVER 23.07.13 29.499
451 cornelstan GOLD 04.09.11 29.349
452 iorgulescua GOLD 01.03.10 29.300
453 Iliescui GOLD 09.07.13 29.200
454 DaRKruCS SILVER 25.09.14 29.100
455 Corina03 GOLD 11.08.12 29.000
456 Dania SILVER 30.08.11 28.950
457 veronici SILVER 03.01.11 28.800
458 florentin_dobre PREMIUM 13.01.12 28.650
459 florin_mch GOLD 06.08.10 28.500
460 geosler GOLD 04.02.10 28.300
valileau SILVER 18.02.13 28.300
462 flaviana77 SILVER 11.05.12 28.200
463 Xander GOLD 13.07.11 28.150
Crys_cristina GOLD 26.03.13 28.150
George R* SILVER 09.07.14 28.150
466 crina_irinel SILVER 11.08.13 28.149
467 Ilaș Maria SILVER 05.05.14 28.101
468 anya GOLD 28.02.08 27.950
469 alle4295 SILVER 15.07.12 27.850
Eric s mom SILVER 23.04.11 27.850
471 SiEuAmFostAcolo SILVER 27.08.14 27.800
472 GYL* GOLD 04.05.12 27.644
473 Nicu Teusdea GOLD 02.03.13 27.350
474 dank GOLD 01.09.09 27.250
475 comisarul GOLD 08.02.10 27.100
476 cosmin radu GOLD 04.09.13 27.045
477 Adyiq SILVER 03.07.14 26.899
478 sorin249 SILVER 10.07.14 26.796
479 simona.v SILVER 10.06.14 26.750
480 delfinson SILVER 23.07.13 26.648
481 tak30ver SILVER 10.04.12 26.600
482 dorinakiss SILVER 05.12.10 26.550
lori.axi* SILVER 22.07.13 26.550
484 dixi220 SILVER 26.08.14 26.549
485 florin_nms SILVER 24.06.10 26.350
486 Dana2323 SILVER 26.01.14 26.300
487 Alexandra.S SILVER 25.06.14 26.200
488 floricica32 GOLD 22.01.13 26.150
vali crintea SILVER 19.11.14 26.150
490 fregata GOLD 14.07.11 26.107
491 csibicip GOLD 20.07.12 26.049
492 RelyaV GOLD 23.02.13 25.900
493 axel114 SILVER 07.09.12 25.650
494 LibraryMouse SILVER 12.09.13 25.649
495 DanaRO GOLD 07.09.10 25.500
496 nelson SILVER 13.05.14 25.499
497 Geo2005 GOLD 22.01.10 25.489
498 zozo SILVER 12.01.08 25.399
499 dragos45 SILVER 05.06.08 25.350
Yolanda SILVER 03.08.12 25.350
ast-a fost tot...


În 2014 1 utilizator a devenit CONSUL
  • iulianic
    SOCIALs
Alătură-te comunității noastre
  • AGENȚIA DE TURISM AmFostAcolo.Travel:
    SC Alacarte SRL | R.C.: J35/417/24.02.09 | RO 25182218 | Licența de turism 218 / 28.11.2018

  • [C] Copyright 2008-2024 AmFostAcolo.ro // Reproducerea integrală sau parţială a conţinutului este interzisă
    AmFostAcolo® este marcă înregistrată
  • la final = [utf8mb4]; bMustChange=[]
  • pagină generată în 0.084940910339355 sec