Clasament final TopUsers 2012 @ AFA

Total PMA 2012 / eșantionare din 01.01.13 ora 01:04:37

# 2012 UTILIZATOR STATUT 2012 ÎNSCRIS PMA 2012
1 iulianic SENATOR 24.05.11 1.960.578
2 alinaro PARTENER 27.05.11 1.275.438
3 MCM PARTENER 29.02.12 1.270.128
4 Diaura* SENATOR 24.03.08 1.177.120
5 amero PARTENER 17.04.11 1.114.064
6 adryana PARTENER 24.01.10 989.497
7 Michi PARTENER 15.04.10 764.550
8 grecudoina SENIOR 12.11.11 757.151
9 Costi SENATOR 02.09.09 711.588
10 Floria SENIOR 20.02.12 677.315
11 TraianS PARTENER 24.01.11 663.635
12 sunflower SENIOR 23.08.11 657.552
13 adri-nico PARTENER 03.09.11 627.185
14 vlado2 SENIOR 29.01.12 627.144
15 Marian Preda SENIOR 03.03.11 615.079
16 pepsi70ro SENATOR 04.10.09 520.023
17 urjanclaudiu PARTENER 24.07.10 518.502
18 ileanaxperta* SENATOR 06.08.09 514.498
19 mariana.olaru PARTENER 06.04.10 503.855
20 nicole33 SENIOR 12.03.11 501.966
21 dorgo SENATOR 28.03.10 492.804
22 ionescunic SENATOR 20.07.08 448.675
23 bogdanfifa PREMIUM 02.04.12 413.899
24 Utube PREMIUM 15.12.09 410.444
25 johnnyredlabel SENIOR 07.01.11 409.706
26 balasa violeta SENIOR 08.07.09 405.401
27 Dragoș_MD PARTENER 03.03.08 401.398
28 bog68 PREMIUM 29.05.11 396.295
29 roxana.tomina PREMIUM 03.05.12 392.389
30 abancor PREMIUM 10.03.08 389.965
31 Floryn81 PREMIUM 09.05.11 370.300
32 roth PARTENER 04.11.10 363.599
33 le_maitre PREMIUM 27.03.12 340.248
34 RossoNerro PREMIUM 09.08.10 325.671
35 BOGDAN DSN PARTENER 20.03.08 320.200
36 private_rayen SENIOR 30.01.11 318.524
37 station5* SENIOR 13.03.11 313.048
38 lorelei34 PREMIUM 15.08.12 312.405
39 ak-ar de rumÂn PREMIUM 12.06.12 290.519
40 nicoletass SENIOR 18.01.11 285.550
41 claudiu 71 PREMIUM 01.06.10 283.299
42 Pami* SENIOR 23.10.09 267.850
43 Nicu SENIOR 29.01.08 265.596
44 elena_iasi PREMIUM 10.08.11 265.499
45 vasilica PREMIUM 25.08.12 259.955
46 RoF* PREMIUM 02.10.12 259.300
47 Ovidiu istorie PREMIUM 11.05.12 253.400
48 Cristian_h* PARTENER 18.01.09 252.806
49 Lumis66 PARTENER 16.01.11 239.700
50 gettutza PREMIUM 09.08.11 237.750
51 Muffin2009 PREMIUM 13.11.11 228.799
52 yuly68 PREMIUM 26.10.12 217.759
53 marocanu21 PREMIUM 09.05.11 211.300
54 cristina65 SENIOR 05.10.11 210.218
55 Dabator PREMIUM 03.08.08 209.000
56 TEOANCA SENIOR 21.09.10 208.458
57 noriega PREMIUM 23.02.11 202.249
58 sigcristina GOLD 29.12.11 197.900
59 silvia tudoran PREMIUM 03.08.11 196.999
60 Gabise GOLD 24.07.12 195.601
61 sanis* GOLD 22.06.12 194.148
62 magdalena SENATOR 20.12.09 193.199
63 doina_c24 PREMIUM 17.04.11 186.850
64 Nasshu PREMIUM 28.05.10 186.415
65 cryss27 PREMIUM 30.01.11 181.206
66 andreea_c GOLD 26.06.12 180.700
67 Aqvila GOLD 04.03.12 171.709
68 diana-s PREMIUM 14.09.11 168.850
69 sniga PREMIUM 06.11.08 168.598
70 george_bton* GOLD 29.11.10 167.848
71 Alina53 SENIOR 15.01.09 167.350
72 elenahelen GOLD 18.02.12 166.996
73 ciprian.dima GOLD 30.08.12 166.650
74 Angelinne PREMIUM 05.01.08 165.553
75 Larissa SENIOR 08.05.11 164.448
76 kelyboy PREMIUM 08.07.10 162.852
77 cristi_an3000 SENIOR 16.12.08 162.564
78 Puiu2010 GOLD 08.02.10 162.350
79 Mika GOLD 24.08.09 161.450
80 georgiana SENATOR 24.07.08 160.597
81 Qvadratvus SENIOR 23.06.10 159.302
82 Pușcașu Marin GOLD 18.11.12 157.950
83 TORA INGRID PARTENER 06.05.10 156.765
84 gvaly GOLD 11.09.11 156.198
85 Ricone PREMIUM 20.10.08 148.106
86 fighter GOLD 25.02.12 144.200
87 motaneata PREMIUM 25.02.10 144.160
88 maryka PREMIUM 14.07.11 140.915
89 CO.COS1410 GOLD 04.05.12 139.023
90 vadra GOLD 29.12.11 137.794
91 deliutza27 SENIOR 12.04.10 136.700
92 DanCld PREMIUM 28.07.08 136.000
93 argemi* PREMIUM 18.09.11 135.550
94 ariella GOLD 23.02.12 134.600
95 carmen_22_09 GOLD 16.08.12 132.953
96 maria55 PREMIUM 31.03.11 132.646
97 noi doi GOLD 18.06.11 132.150
98 bose PREMIUM 30.07.10 131.758
99 Arinuca GOLD 29.11.08 131.150
100 ctc PREMIUM 11.01.10 128.800
101 brugner GOLD 04.07.09 128.192
102 vanda GOLD 18.07.11 127.950
redmari108 GOLD 28.01.12 127.950
104 essib* GOLD 06.01.12 127.250
105 neimportant PREMIUM 09.09.09 126.110
106 biancuta PARTENER 03.04.09 123.713
107 marius gaudi PREMIUM 10.07.09 123.200
108 alexionescu GOLD 16.01.12 122.651
109 nickro PREMIUM 18.04.10 122.150
110 dana2104 GOLD 17.09.11 121.350
111 zambarescu GOLD 02.02.12 120.699
112 creivean PARTENER 17.07.09 119.398
113 Bujie GOLD 15.07.11 119.000
114 cristisch2003 PREMIUM 16.02.10 117.400
115 Chloe SENIOR 11.08.09 111.397
116 Andox PREMIUM 08.01.08 109.009
117 draglucturbo GOLD 25.07.11 108.750
118 Krisko GOLD 13.07.12 106.897
119 fanespoitorul GOLD 08.07.10 106.111
120 TaniaT GOLD 21.07.12 105.350
121 vera77 GOLD 26.06.10 102.200
122 Romeo2011 GOLD 03.07.11 100.250
123 fvpmed GOLD 22.07.12 98.950
124 sorindezmi GOLD 04.01.12 97.747
125 celeste PREMIUM 13.04.09 97.600
126 liviadavidescu SENIOR 10.07.09 96.850
127 andraz GOLD 25.07.09 94.349
128 valimi PARTENER 12.03.10 94.197
129 florinsta GOLD 06.12.11 92.598
130 florentin_dobre GOLD 13.01.12 92.550
131 rita GOLD 26.09.11 92.099
132 Alexandru G.* GOLD 27.01.12 91.949
133 alinafulg GOLD 28.02.10 90.150
134 doricuta GOLD 30.10.12 90.114
135 Merlina GOLD 28.09.12 89.700
136 Ancaaa GOLD 12.10.12 88.400
137 mlucian GOLD 16.06.11 87.800
138 Catzus GOLD 12.07.09 87.744
139 monicutza PREMIUM 30.07.09 87.650
140 ailynuka GOLD 19.08.10 83.447
141 Nadina GOLD 16.08.10 82.904
142 andrei44* GOLD 10.11.11 82.296
143 santana* SENIOR 10.10.09 81.909
144 ania GOLD 07.06.11 80.450
145 doda GOLD 11.08.10 80.449
146 feliciarosca GOLD 20.08.10 79.549
147 rora PREMIUM 24.08.09 79.299
148 miha_t GOLD 25.04.10 78.150
149 Klaudyia GOLD 27.01.12 77.749
150 kmy SENIOR 08.09.08 77.200
151 Ammelie GOLD 27.01.09 76.850
152 lady_anca81 GOLD 06.11.12 76.550
153 Kyandra PREMIUM 04.03.08 76.250
154 spezam PREMIUM 10.05.10 76.151
155 c-kosty GOLD 25.11.10 75.849
156 AndreeaG PREMIUM 05.08.11 75.601
157 skippy GOLD 09.06.09 72.998
158 andre cristoiu GOLD 02.02.12 72.700
159 hlli PREMIUM 23.08.10 72.450
160 Paty GOLD 19.09.10 72.019
161 csaszar78 GOLD 30.08.12 71.598
162 STEFAN I GOLD 30.06.09 71.450
163 clau.nov GOLD 03.05.12 70.747
164 krondia* SENIOR 22.07.09 70.450
165 barbu minel GOLD 25.01.11 70.300
166 mariarosa PREMIUM 10.06.10 70.100
167 iulian68 GOLD 13.06.11 69.661
168 artemisa24 PREMIUM 11.09.08 68.750
169 mflorea GOLD 16.07.12 67.850
170 dandulea GOLD 25.10.10 66.349
171 Alina Morar PARTENER 15.04.10 65.850
172 Aeerdna* PREMIUM 04.10.10 65.830
173 cristina85 GOLD 11.07.12 65.750
174 andreea_kamelya GOLD 15.02.12 65.696
175 tm67bru GOLD 17.12.07 65.646
176 Lyssys GOLD 30.03.12 65.350
177 A.E.N GOLD 03.11.10 64.999
178 crima PREMIUM 25.03.09 64.800
anuszka GOLD 09.06.10 64.800
180 gigioc PREMIUM 23.12.09 64.399
181 GYL* GOLD 04.05.12 64.350
182 Alex_Macedo SENIOR 25.08.09 64.149
183 sosso GOLD 28.06.10 64.100
184 florinbad PREMIUM 31.03.10 64.000
185 wasi GOLD 24.04.10 63.950
186 benescu75 GOLD 11.07.10 63.315
187 FloreS GOLD 13.07.10 63.300
188 georgito GOLD 09.07.11 63.250
189 Cristina67 PREMIUM 05.07.09 62.750
190 papalito GOLD 28.06.11 61.950
191 olteanul2010 GOLD 28.06.10 61.100
192 cvm2006 GOLD 02.09.09 60.650
193 Irina1974 GOLD 26.01.09 60.350
194 Visan125 GOLD 27.04.09 60.200
popescuionut GOLD 14.09.11 60.200
196 ARA PREMIUM 09.01.10 59.750
197 curcubeu GOLD 09.03.11 59.700
198 marcemicu GOLD 27.09.11 59.350
199 Alb* PREMIUM 16.01.10 59.250
200 cristianam GOLD 06.07.11 59.050
201 flori_floricika GOLD 03.07.09 58.545
202 alex1968 GOLD 27.03.10 58.047
203 narcisa GOLD 29.11.09 58.000
204 mereuinvacanta* GOLD 24.03.12 57.850
Delia1313 GOLD 22.04.12 57.850
206 dinţosul GOLD 06.08.12 57.504
207 Vasile S GOLD 29.11.10 57.300
208 valentyna GOLD 15.05.12 57.249
209 bogdan 75 GOLD 24.01.10 57.200
210 nicolcrys GOLD 30.03.12 56.599
211 Jen GOLD 04.06.12 55.950
212 vaspa.kennel GOLD 02.11.12 55.353
213 Arpad Bojte GOLD 03.07.12 55.300
214 mcosmin PREMIUM 04.02.09 54.850
215 Robert Lazar GOLD 07.08.09 54.400
216 cristimicle GOLD 10.03.08 54.350
217 mulinita GOLD 05.07.11 54.300
218 mihai79 GOLD 21.09.12 53.700
219 ioanna GOLD 17.07.09 52.999
220 alex_iasi GOLD 18.07.11 52.550
221 adutza_ghiocel GOLD 20.04.12 52.500
222 fra GOLD 18.08.10 52.400
223 marius.covaci PREMIUM 17.04.08 52.250
224 furryuta GOLD 03.02.11 52.200
225 any* PREMIUM 14.04.10 52.100
226 bobyrodin GOLD 20.02.09 51.800
227 Neptunus GOLD 16.10.09 50.650
228 lizuk PREMIUM 04.07.09 50.600
229 nils1 GOLD 05.01.10 50.596
230 aneta67 GOLD 08.07.10 49.550
231 ROMY GOLD 16.09.09 48.950
232 nakamura SILVER 30.07.12 48.750
233 Lumi GOLD 28.03.08 48.700
234 vio_andu_gaby GOLD 15.01.10 48.199
235 Katy 20 GOLD 27.03.11 48.150
236 adry24 GOLD 22.09.10 47.100
237 vgaby GOLD 24.06.10 47.000
adriananicoleta GOLD 04.08.11 47.000
239 raven SILVER 28.02.12 46.450
240 Madalina M SILVER 08.07.12 46.300
241 tczarojanu SILVER 04.09.12 46.250
242 raducondurache GOLD 26.08.10 46.050
243 DB-01-VIN SILVER 23.01.12 45.790
244 teona GOLD 28.01.11 45.750
245 nadiaandreea SILVER 24.07.11 45.700
246 Radix7 GOLD 04.08.10 45.550
247 GIORGICA SILVER 21.12.11 44.950
248 droniucm GOLD 24.07.09 44.200
249 Kaiiria SILVER 21.03.12 44.100
250 MihaiCD SILVER 12.03.12 43.649
251 CristinaBr GOLD 19.12.09 43.599
252 Swan1 SILVER 28.01.12 43.399
253 aglika SILVER 17.04.12 43.050
254 allina GOLD 02.11.09 43.000
255 Corina70 GOLD 13.08.09 42.948
256 kukikuki GOLD 23.08.11 42.799
257 krisztike SILVER 18.03.12 42.400
258 anamaria GOLD 20.01.10 42.250
259 yarine GOLD 04.09.11 41.900
Lavy SILVER 20.09.12 41.900
261 andromeda GOLD 25.02.10 41.750
Hertha SILVER 05.09.12 41.750
263 Ovidiu B SILVER 03.01.12 41.500
264 corneliamar SILVER 05.01.11 41.399
265 adialexe SILVER 02.06.12 41.250
266 dandana GOLD 16.04.10 40.800
arianmares GOLD 16.09.11 40.800
268 eklor SILVER 02.02.10 40.500
269 kikiritzi GOLD 10.10.10 40.450
270 graclari GOLD 01.10.09 40.350
271 gioko GOLD 07.07.10 40.291
272 cornelstan SILVER 04.09.11 39.700
273 getty75 GOLD 03.08.10 39.499
274 BEBEPETRESCU GOLD 20.07.11 38.852
275 susu GOLD 01.08.09 38.750
276 irina.ciobanu SILVER 29.05.12 38.700
277 corinamaria GOLD 28.06.10 38.350
278 icata24 GOLD 12.05.11 38.300
279 Nino SILVER 25.04.12 38.000
280 alynush25 SILVER 07.03.12 37.850
281 irinad GOLD 02.05.10 37.800
282 dpavel GOLD 29.04.11 37.650
283 olivial GOLD 14.09.10 37.600
284 MrCod GOLD 04.05.10 37.500
gosabucur SILVER 27.03.12 37.500
286 robertpopa22* SILVER 03.09.11 37.350
287 pecrista SILVER 06.03.12 37.200
288 Stancu Ciprian SILVER 27.05.12 36.800
289 dyali* SILVER 16.07.12 36.750
290 z_claudiu SILVER 10.06.12 36.050
291 valeria2012 SILVER 08.02.12 36.000
292 istokr GOLD 09.06.11 35.950
293 zoloft GOLD 13.09.08 35.699
294 haiduc GOLD 08.04.10 35.500
295 cher-cher GOLD 09.08.10 35.450
Enki GOLD 10.09.08 35.450
dcuanita SILVER 25.07.12 35.450
298 sabooky SILVER 01.03.12 35.300
299 MXM SILVER 18.01.12 35.250
300 manuta_1969 GOLD 21.06.09 35.149
301 malinici SILVER 16.06.12 35.100
302 ISADORA GOLD 17.01.11 35.049
303 verobutterfly GOLD 27.07.10 34.950
immitis GOLD 04.06.11 34.950
305 mauricius* GOLD 08.07.08 34.550
korifeus SILVER 03.05.11 34.550
307 eug GOLD 06.02.10 34.549
308 milenia* SILVER 24.01.11 34.500
309 cristidu SILVER 02.02.12 34.400
marmin SILVER 28.04.12 34.400
311 Silvana5 GOLD 07.05.10 34.300
irinamarya27 SILVER 23.01.12 34.300
313 trigri PREMIUM 16.08.10 34.255
314 gigiiuti SILVER 21.05.12 34.200
315 irinuca* GOLD 18.07.09 34.150
316 doriana_s SILVER 20.06.12 34.050
317 bogvoicu SILVER 30.10.12 33.899
318 expert SILVER 09.09.09 33.898
319 cris1982 GOLD 29.08.10 33.797
320 basaku SILVER 11.07.08 33.500
321 Ystely GOLD 09.11.09 33.300
322 alinutza_jl SILVER 08.04.10 33.200
cecip SILVER 14.07.10 33.200
324 bigu_2006_rapid GOLD 07.09.09 33.124
325 iman GOLD 11.09.09 32.750
326 DaniX SILVER 09.08.10 32.500
inutiu SILVER 23.08.11 32.500
328 tonymaestrul* SILVER 04.07.12 32.297
329 oanaboteanu GOLD 18.03.10 32.200
330 ado_lex SILVER 01.02.12 32.150
331 cristina.eu SILVER 21.06.12 32.100
332 maria012 GOLD 17.12.11 31.900
333 ascent SENIOR 24.06.10 31.750
334 gummy SILVER 23.01.12 31.700
335 Rodel SILVER 03.05.11 31.500
336 laur75 SILVER 12.07.12 31.449
337 valenttina SILVER 20.02.12 31.299
338 HYUNDA-I GOLD 03.08.09 31.203
339 jamarazvan SILVER 29.01.12 31.200
340 cojocaru a.* SILVER 17.09.12 30.806
341 eduardradupaul* GOLD 04.08.10 30.800
dangalateanul SILVER 09.01.12 30.800
343 cathzel GOLD 12.10.10 30.700
amarili SILVER 22.01.12 30.700
345 geordan GOLD 19.04.10 30.650
346 miracolo SILVER 23.10.11 30.649
347 smarius28 SILVER 04.11.11 30.600
348 vargha SILVER 04.06.12 30.493
349 anya GOLD 28.02.08 30.100
350 cosminp PREMIUM 13.08.09 30.051
351 iepumic GOLD 28.07.10 30.000
352 danapp SILVER 29.02.12 29.800
353 sandu.53 PARTENER 25.05.10 29.650
354 bv_sorri GOLD 01.03.11 29.550
dora39 SILVER 23.06.11 29.550
356 ionut73 GOLD 14.03.10 29.449
357 lawrence* SILVER 01.10.12 29.350
358 dalumian SILVER 24.01.10 29.349
359 Basy SILVER 02.08.10 29.150
floryelbog SILVER 27.09.12 29.150
361 tabache GOLD 04.07.10 29.100
carmen carmen SILVER 18.04.12 29.100
363 llia GOLD 22.06.10 28.950
364 catalitza72 SILVER 11.07.12 28.855
365 dananecula PARTENER 08.08.09 28.801
366 danilee SILVER 24.02.12 28.800
367 bitnic GOLD 28.12.08 28.700
marinescubgdn GOLD 28.04.10 28.700
clipa GOLD 09.09.09 28.700
dganea GOLD 09.06.10 28.700
andreea72 GOLD 12.02.08 28.700
372 @alinuta SILVER 23.06.12 28.500
373 edith simon GOLD 04.05.09 28.400
374 kanza GOLD 11.02.11 28.299
375 DoreD GOLD 03.04.11 28.260
376 lucsim PREMIUM 06.06.11 28.248
377 elgom GOLD 06.07.11 28.150
378 Ioana_Ioana GOLD 30.03.11 28.050
magdan* SILVER 22.02.09 28.050
380 padureanu SILVER 11.08.09 28.048
381 AlexaPh SILVER 06.02.12 27.900
382 dyanna SILVER 22.02.12 27.649
383 IoanaV SILVER 29.08.12 27.600
384 ariana GOLD 14.07.09 27.550
385 simov GOLD 20.03.08 27.500
386 rubianacirstea SILVER 22.06.11 27.450
387 nvali GOLD 28.06.11 27.400
388 florin petre SILVER 06.11.08 27.250
389 tazmumy SILVER 29.06.12 27.200
390 ralup SILVER 24.08.11 27.100
391 Kym* SILVER 01.02.12 27.099
392 mariand GOLD 18.08.09 27.050
393 ghemonica PREMIUM 21.07.11 26.950
394 mihaela38 SILVER 16.02.11 26.750
395 marius_antonio SILVER 24.07.09 26.746
396 dotze3ka GOLD 30.08.10 26.500
rlg GOLD 01.07.10 26.500
398 danvoinescu SILVER 13.04.12 26.454
399 Clauditzza* SILVER 05.09.09 26.450
fregata SILVER 14.07.11 26.450
401 dorupetre GOLD 16.04.09 26.400
402 emely SILVER 22.06.11 26.349
403 adybyt SILVER 02.04.11 26.300
404 Yersinia Pestis SILVER 30.04.09 26.250
405 gotty SILVER 23.07.12 26.200
406 danutza GOLD 06.10.09 26.150
407 dragos1985 SILVER 03.06.10 26.148
408 orculad SILVER 06.11.11 26.100
409 DanaRO SILVER 07.09.10 26.049
410 nuvreau GOLD 01.07.11 25.850
411 balena GOLD 09.09.10 25.799
412 papone GOLD 03.04.09 25.750
413 gipinel* SILVER 15.12.11 25.650
414 gattasalvaje SILVER 09.04.10 25.550
415 pelerin SILVER 09.08.10 25.499
416 andrekuf SILVER 23.03.12 25.450
417 LidiaV SILVER 13.04.12 25.400
418 alba.ca.zapada GOLD 28.03.10 25.350
ovidiu.gore SILVER 31.01.12 25.350
420 geta10 GOLD 13.10.10 25.250
421 luckhass SILVER 18.08.10 25.249
422 charlie SILVER 03.08.10 25.200
VALIADA SILVER 13.07.09 25.200
cristina1973 SILVER 02.02.12 25.200
425 PPP974273 SILVER 01.09.12 25.198
426 marius71a SILVER 08.04.10 25.192
427 liviup76 GOLD 27.05.10 25.150
mshmilo1 SILVER 20.07.12 25.150
429 senateo SILVER 26.07.10 24.948
430 marian 1973 GOLD 11.11.09 24.900
gabibert GOLD 09.08.11 24.900
432 mango2000 SILVER 04.01.12 24.898
433 Dan Florariu SILVER 01.03.11 24.799
434 zsolt_tusnad SILVER 12.10.08 24.650
435 Blueambrosia SILVER 06.09.12 24.549
436 Remicade GOLD 14.05.11 24.503
437 cris_kiri SILVER 06.07.10 24.400
438 werty SILVER 27.01.12 24.250
439 mprofeanu GOLD 19.06.11 24.200
anschi SILVER 09.07.12 24.200
441 AndreeaIasi SILVER 18.10.12 23.954
442 catalinx SILVER 30.09.10 23.950
443 alin_ph* SILVER 31.10.11 23.899
444 Keyla SILVER 01.03.08 23.800
mateicip82 SILVER 30.07.12 23.800
446 costinesti_2003 SILVER 03.09.10 23.749
447 victor_m SILVER 08.01.12 23.650
448 ade_cabb SILVER 23.08.12 23.601
449 cristinacraiova GOLD 17.08.09 23.600
laura12345 SILVER 11.05.10 23.600
Heidari SILVER 16.05.12 23.600
452 bitza GOLD 02.07.11 23.550
453 Bubu74 SILVER 13.01.11 23.500
dank SILVER 01.09.09 23.500
455 Honeyqueen* SILVER 19.06.12 23.499
456 mircea.stancu SILVER 04.01.12 23.450
457 raduless SILVER 06.09.12 23.300
458 kisuletz* GOLD 20.05.11 23.250
ramo SILVER 21.09.08 23.250
460 alinna SILVER 16.07.11 23.100
461 clara.maio SILVER 14.06.11 23.050
462 Michaell GOLD 02.01.11 22.973
463 danoradea SENIOR 07.04.09 22.950
karma GOLD 09.03.09 22.950
nila moromete SILVER 19.08.11 22.950
zenagardin SILVER 29.08.12 22.950
467 Freelancer SILVER 02.09.11 22.900
468 bogdan13 SILVER 20.07.10 22.850
469 sonike GOLD 08.06.10 22.799
470 alex16ss SILVER 29.07.11 22.750
471 Freak SILVER 14.02.12 22.650
cuza SILVER 19.09.12 22.650
473 popradu16 SILVER 23.08.09 22.600
474 georgerizescu SILVER 26.08.12 22.550
475 danita GOLD 24.08.09 22.300
yohanna SILVER 18.08.09 22.300
paula mirela SILVER 29.04.10 22.300
478 rentea GOLD 25.04.10 22.245
479 PeterCook GOLD 01.07.10 22.200
danadragomir100 SILVER 16.02.12 22.200
481 prajiturica* SILVER 13.07.11 22.050
482 david PREMIUM 28.08.09 22.049
biateo SILVER 25.01.12 22.049
484 Robert Sch. SILVER 05.01.12 21.947
485 Geo2005 SILVER 22.01.10 21.936
486 csibicip SILVER 20.07.12 21.900
487 jimmybitza GOLD 03.02.09 21.850
488 Sebastian TM SILVER 19.02.12 21.800
489 nickname77 SILVER 31.12.11 21.650
490 Corina03 SILVER 11.08.12 21.497
491 alexandralungu GOLD 07.06.11 21.300
wwana SILVER 28.12.10 21.300
verabrad SILVER 11.08.10 21.300
494 helen39 GOLD 26.07.09 21.250
Marinusch SILVER 26.04.11 21.250
496 atti_sz GOLD 20.10.09 21.200
497 marianaonesti SILVER 04.01.10 21.097
498 danielx SILVER 20.08.12 21.049
499 romanitzaa PREMIUM 03.06.10 21.000
Coste SILVER 17.01.11 21.000
ast-a fost tot...

    SOCIALs
Alătură-te comunității noastre
  • AGENȚIA DE TURISM AmFostAcolo.Travel:
    SC Alacarte SRL | R.C.: J35/417/24.02.09 | RO 25182218 | Licența de turism 218 / 28.11.2018

  • [C] Copyright 2008-2024 AmFostAcolo.ro // Reproducerea integrală sau parţială a conţinutului este interzisă
    AmFostAcolo® este marcă înregistrată
  • la final = [utf8mb4]; bMustChange=[]
  • pagină generată în 0.0639328956604 sec